Sr. no | Type | Charges |
---|
1 | Cheque/ECS/NACH Bounce / Instrument Return Charges | Rs. 339/- per instance |
2 | Cheque / Instrument Swap Charges | Rs. 500 per instance |
3 | Duplicate Statement Issuance Charges | Rs. 250/- per instance
|
4 | Duplicate Repayment Schedule Issuance Charges | Rs. 250/- per instance |
5 | Duplicate No Dues Certificate / NOC | Rs. 50/- per instance |
6 | Penal Charges | ^Financial Default: 8% p.a. above applicable interest rate on the overdue amount (subject to the aggregate not exceeding 24% per instance) |
7 | Loan cancellation / Re-booking | Rs. 550/- per case |
8 | Foreclosure/Part Payment Closure | 5% of the Principal Outstanding |
9 | Stamp Duty | At actuals |
10 | Issuance of Credit Report | Rs 50/- per instance |
11 | Documentation Charge | Rs 700/- |
12 | Registration Certification Collection Charge | Rs 250/- per instance |
13 | Valuation Charges | Rs 590 (inclusive of GST) |
*Goods and Services tax (GST) will be charged extra as per the applicable rates, on all the charges and fees (wherever GST is applicable)^Financial Default includes all types of payment or financial defaults/irregularities with respect to your Loan Account. There shall be no capitalisation of Penal Charges. Pre-Payment charges are not applicable for fixed rate loans up to 50 lakhs to Micro and Small Enterprise (MSE) |