Joining Fee | Rs. 750
|
---|
Annual Fee | 1st Year: Nil
2nd Year onwards: Rs. 750 |
---|
Add-on Card Joining Fee | Nil |
---|
Add-on Card Annual Fee | Nil |
---|
Card Replacement Fee | Nil |
---|
Cash Payment Fee | Rs. 100 |
---|
Duplicate Statement Fee | Waived |
---|
Charge Slip Retrieval Fee or Copy Request Fee | Waived |
---|
Outstation Cheque Fee | Waived |
---|
Mobile Alerts for Transactions | Free |
---|
Hotlisting Charges | Nil |
---|
Balance Enquiry Charges | Waived |
---|
Finance Charges (Retail Purchases & Cash) | 3.6% per month (52.86% per annum) |
---|
Cash Withdrawal Fees | 2.5% (Min. Rs. 500) of the cash amount |
---|
Overdue Penalty or Late Payment Fee | Nil if Total Payment Due is less than Rs. 500 Rs. 500 if total payment due is between Rs. 501 - Rs. 5,000 Rs. 750 if total payment due is between Rs. 5,001 - Rs. 10,000 Rs. 1200 if total payment due is greater than Rs.10,000
|
---|
Over Limit Penalty | 2.5% of over the limit amount (Min. Rs. 500) |
---|
Cheque return or dishonour Fee or Auto-debit Reversal | 2% of the payment amount subject to Min. Rs.450, Max. Rs. 1,500 |
---|
Surcharge on purchase or cancellation of Railway Tickets | As prescribed by IRCTC/Indian Railways |
---|
Fuel Transaction Surcharge Transaction | 1% of transaction amount (Refunded for fuel transactions between Rs. 400 to Rs. 4,000. Maximum benefits up to Rs. 400 per month) |
---|
Foreign Currency Transaction Fee | 3.50% of the transaction value |
---|
Reward Point Redemption fee | No |
---|
GST | As per existing Government norms |
---|
Rental Transaction Fee | 1% (Max. Rs.1500) on each rental transaction |
---|
Dynamic Currency Conversion Markup | 1% will be applicable on Axis Bank Credit Cards for each International transaction performed in Indian
currency at International location or transactions performed in Indian currency
with merchants located in Indian but registered in foreign nation. |
---|