Standard Joining Fee | Rs. 1,500
| Rs. 3,000
| Rs. 10,000 |
---|
Standard Annual Fee (2nd year onwards) | Rs. 1,500 | Rs. 3,000 | Rs. 10,000 |
---|
Standard Add-on Card Joining Fee | Nil | Nil | Nil |
---|
Standard Add-on Card Annual Fee | Nil | Nil | Nil |
---|
Finance Charges (Retail Purchases & Cash) | 3.75% per month | 3.75% per month | 3.75% per month |
---|
Cash Withdrawal Fees | 2.5% (Min. INR 500) of the Cash Amount | 2.5% (Min. INR 500) of the Cash Amount | 2.5% (Min. INR 500) of the Cash Amount |
---|
Fee for Cash Payment | Rs. 175/- | Rs. 175/- | Rs. 175/- |
---|
Card Replacement
| Nil | Nil | Nil |
---|
Duplicate Statement Fee | Waived | Waived | Waived |
---|
Overdue Penalty or Late Payment Fee | -Nil If Total Payment Due Is Less Than Rs. 500 | -Nil If Total Payment Due Is Less Than Rs. 500 | -Nil If Total Payment Due Is Less Than Rs. 500 |
---|
- Rs. 500 If Total Payment Due Is Between Rs. 501 -Rs. 5,000
| - Rs. 500 If Total Payment Due Is Between Rs. 501 -Rs. 5,000
| - Rs. 500 If Total Payment Due Is Between Rs. 501 -Rs. 5,000
|
- Rs. 750 If Total Payment Due Is Between Rs. 5,001 - Rs. 10,000 | - Rs. 750 If Total Payment Due Is Between Rs. 5,001 - Rs. 10,000 | - Rs. 750 If Total Payment Due Is Between Rs. 5,001 - Rs. 10,000 |
- Rs. 1200 If Total Payment Due Is Greater Than Rs.10,000
| - Rs. 1200 If Total Payment Due Is Greater Than Rs.10,000 | - Rs. 1200 If Total Payment Due Is Greater Than Rs.10,000
|
- An additional charge of Rs.100 will be applicable if the payment of Minimum Amount Due (MAD) is not made by the Payment Due Date (PDD) for two consecutive billing periods. | - An additional charge of Rs.100 will be applicable if the payment of Minimum Amount Due (MAD) is not made by the Payment Due Date (PDD) for two consecutive billing periods. | - An additional charge of Rs.100 will be applicable if the payment of Minimum Amount Due (MAD) is not made by the Payment Due Date (PDD) for two consecutive billing periods. |
Over Limit Penalty | 2.5% of the over limit amount (Min. Rs. 500) | 2.5% of the over limit amount (Min. Rs. 500) | 2.5% of the over limit amount (Min. Rs. 500) |
---|
Chargeslip Retrieval Fee or Copy Request Fee | Waived | Waived | Waived |
---|
Outstation Cheque Fee | Waived | Waived | Waived |
---|
Cheque return or Dishonour Fee or Auto Debit Reversal | 2% of the payment amount subject to Min. Rs. 500 | 2% of the payment amount subject to Min. Rs. 500 | 2% of the payment amount subject to Min. Rs. 500 |
---|
Surcharge on purchase or cancellation of Railway Tickets | As prescribed by IRCTC/Indian Railways | As prescribed by IRCTC/Indian Railways | As prescribed by IRCTC/Indian Railways |
---|
Fuel Transaction Surcharge | 1% fee will be levied on cumulative fuel transactions of Rs. 50,000 or more in a statement cycle | 1% fee will be levied on cumulative fuel transactions of Rs. 50,000 or more in a statement cycle | 1% fee will be levied on cumulative fuel transactions of Rs. 50,000 or more in a statement cycle |
---|
Education Transaction | 1% fee will be applicable on each education payments done through third party apps | 1% fee will be applicable on each education payments done through third party apps | 1% fee will be applicable on each education payments done through third party apps |
---|
Utility Transaction | 1% fee will be levied on cumulative spends of Rs. 25,000 or more made towards utility payments in a statement cycle within a statement period | 1% fee will be levied on cumulative spends of Rs. 25,000 or more made towards utility payments in a statement cycle within a statement period | 1% fee will be levied on cumulative spends of Rs. 25,000 or more made towards utility payments in a statement cycle within a statement period |
---|
Online skill-based gaming | 1% fee will be applicable for cumulative spends of Rs. 10,000 or more on online skill-based gaming platforms in a statement period | 1% fee will be applicable for cumulative spends of Rs. 10,000 or more on online skill-based gaming platforms in a statement period | 1% fee will be applicable for cumulative spends of Rs. 10,000 or more on online skill-based gaming platforms in a statement period |
---|
Foreign Currency Transaction Fee | 3.50% of the transaction value | 3.50% of the transaction value | 3.50% of the transaction value |
---|
Mobile Alerts for Transactions | Waived | Waived | Waived |
---|
Hotlisting Charges | Waived | Waived | Waived |
---|
Balance Enquiry Charges | Waived | Waived | Waived |
---|
Reward Redemption fee | No | No | No |
---|
Rent Transaction Fee (Applicable from 5th March 2023) | 1% Per Transaction On Rental Transactions
| 1% Per Transaction On Rental Transactions
| 1% Per Transaction On Rental Transactions
|
---|
Wallet load transaction | 1% fee will be levied on cumulative wallet load transactions of Rs. 10,000 or more in a statement cycle | 1% fee will be levied on cumulative wallet load transactions of Rs. 10,000 or more in a statement cycle | 1% fee will be levied on cumulative wallet load transactions of Rs. 10,000 or more in a statement cycle |
---|
Dynamic Currency Conversion markup (Applicable from 5th March 2023) | 1.5% on International Transaction Performed in Indian currency at international location or transactions performed in Indian currency with merchants located in India but registered in foreign nation | 1.5% on International Transaction Performed in Indian currency at international location or transactions performed in Indian currency with merchants located in India but registered in foreign nation | 1.5% on International Transaction Performed in Indian currency at international location or transactions performed in Indian currency with merchants located in India but registered in foreign nation |
---|