Standard Joining Fee | Rs. 1,500
| Rs. 3,000
| Rs. 10,000 |
---|
Standard Annual Fee (2nd year onwards) | Rs. 1,500 | Rs. 3,000 | Rs. 10,000 |
---|
Standard Add-on Card Joining Fee | Nil | Nil | Nil |
---|
Standard Add-on Card Annual Fee | Nil | Nil | Nil |
---|
Finance Charges (Retail Purchases & Cash) | 3.6% per month (52.86% per annum) | 3.6% per month (52.86% per annum) | 3.6% per month (52.86% per annum) |
---|
Cash Withdrawal Fees | 2.5% (Min. INR 500) of the Cash Amount | 2.5% (Min. INR 500) of the Cash Amount | 2.5% (Min. INR 500) of the Cash Amount |
---|
Fee for Cash Payment | Rs 100/- | Rs 100/- | Rs 100/- |
---|
Card Replacement
| Nil | Nil | Nil |
---|
Duplicate Statement Fee | Waived | Waived | Waived |
---|
Overdue Penalty or Late Payment Fee | Nil if Total Payment Due is less than Rs. 500 | Nil if Total Payment Due is less than Rs. 500 | Nil if Total Payment Due is less than Rs. 500 |
---|
Rs. 500 if total payment due is between Rs. 501 - Rs. 5,000 | Rs. 500 if total payment due is between Rs. 501 - Rs. 5,000 | Rs. 500 if total payment due is between Rs. 501 - Rs. 5,000 |
Rs. 750 if total payment due is between Rs. 5,001 - Rs. 10,000 | Rs. 750 if total payment due is between Rs. 5,001 - Rs. 10,000 | Rs. 750 if total payment due is between Rs. 5,001 - Rs. 10,000 |
Rs. 1200 if total payment due is greater than Rs.10,000 | Rs. 1200 if total payment due is greater than Rs.10,000 | Rs. 1200 if total payment due is greater than Rs.10,000 |
Over Limit Penalty | 2.5% of the over limit amount (Min. Rs. 500) | 2.5% of the over limit amount (Min. Rs. 500) | 2.5% of the over limit amount (Min. Rs. 500) |
---|
Chargeslip Retrieval Fee or Copy Request Fee | Waived | Waived | Waived |
---|
Outstation Cheque Fee | Waived | Waived | Waived |
---|
Cheque return or dishonour Fee or Auto-debit ReveINRal | 2% of the payment amount subject to Min. Rs.450, Max. Rs. 1,512 | 2% of the payment amount subject to Min. Rs.450, Max. Rs. 1,512 | 2% of the payment amount subject to Min. Rs.450, Max. Rs. 1,512 |
---|
Surcharge on purchase or cancellation of Railway Tickets | As prescribed by IRCTC/Indian Railways | As prescribed by IRCTC/Indian Railways | As prescribed by IRCTC/Indian Railways |
---|
Fuel Transaction Surcharge | 1% of transaction amount | 1% of transaction amount | 1% of transaction amount (Refunded for fuel transactions between INR 400 and INR 4000) |
---|
Foreign Currency Transaction Fee | 3.50% of the transaction value | 3.50% of the transaction value | 3.50% of the transaction value |
---|
Mobile Alerts for Transactions | Waived | Waived | Waived |
---|
Hotlisting Charges | Waived | Waived | Waived |
---|
Balance Enquiry Charges | Waived | Waived | Waived |
---|
Reward Redemption fee | No | No | No |
---|
Rent Transaction Fee (Applicable from 5th March 2023) | 1% capped at INR 1,500 per transaction on rental transactions
| 1% capped at INR 1,500 per transaction on rental transactions
| 1% capped at INR 1,500 per transaction on rental transactions
|
---|
Dynamic Currency Conversion markup (Applicable from 5th March 2023) | 1% on international transaction performed in Indian currency at international location or transactions performed in Indian currency with merchants located in Indian but registered in foreign nation | 1% on international transaction performed in Indian currency at international location or transactions performed in Indian currency with merchants located in Indian but registered in foreign nation | 1% on international transaction performed in Indian currency at international location or transactions performed in Indian currency with merchants located in Indian but registered in foreign nation |
---|