Joining fee | INR 749 |
Annual Fee | 2nd year onwards: INR 749 |
Add-on card joining fee | Nil |
Add-on card annual fee | Nil |
Card replacement fee (lost or stolen or re-issue) | Nil |
Cash payment fee | INR 175 |
Duplicate Statement fee | Waived |
Charge slip retrieval fee or copy request fee | Waived |
Outstation cheque fee | Waived |
Mobile alerts for transactions | Free |
Hotlisting charges | Nil |
Balance enquiry charges | Waived |
Finance/Interest Charges | 3.75% per month (55.55% per annum) |
Cash withdrawal fees | 2.5% (Min. Rs. 500) of the cash amount |
Overdue penalty or Late payment fees | Nil if Total Payment Due is less than Rs. 500 Rs. 500 if total payment due is between Rs. 501 - Rs. 5,000 Rs. 750 if total payment due is between Rs. 5,001 - Rs. 10,000 Rs. 1200 if total payment due is greater
than Rs.10,000
The current late payment fee structure continues to apply. An additional INR 100 charge will be levied if the 'Minimum Amount Due (MAD) is not paid for two consecutive cycles and will apply
until the MAD is cleared
|
Over limit penalty | 2.5% of the over limit amount (Min Rs. 500) |
Cheque return or dishonor fee or auto-debit reversal | 2% of the payment amount subject to Min. Rs.500 |
Surcharge on purchase or cancellation of railway tickets | As prescribed by IRCTC/Indian Railways |
Foreign currency transaction fee | 3.5% of the transaction value |
G.S.T | As per existing government norms |
Reward Redemption fee | Yes |
Rent Transaction Fee | 1% fee per transaction will be applicable on each rental transaction. Taxes will be applicable as notified by Government of India.
|
Dynamic Currency Conversion Markup | 1.5% of transaction amount + taxes (Applicable on International transactions performed in Indian currency at International location or transactions performed in Indian currency with merchants located in India but registered
in foreign nation) |
Education Payment Charges | 1% fee per transaction will be applicable on education payments made via third party apps
|
Wallet Load Transaction Fee | 1% fee will be applicable on cumulative spends of Rs 10,000 or more on wallet loads per statement cycle |
Fuel Transaction Fee | 1% fee will be applicable on cumulative spends of Rs 50,000 or more on fuel transactions per statement cycle |
Utility Transaction Fee | 1% fee will be applicable on cumulative spends of Rs 25,000 or more on utilities per statement cycle |
Online Skill-Based Gaming Transaction Fee | 1% fee will be applicable on cumulative spends of Rs 10,000 or more on online skill-based gaming platforms in a statement cycle |