Operating profit up 24% YOY, PAT up 18% YOY, Consolidated ROA at 1.92% up 9 bps YOY, Consolidated ROE at 18.1%; aided by steady growth in deposits and advances
*Bank’s focus segments include Small Business Banking (SBB), Small & Medium Enterprises, (SME), Mid Corporate, Rural, Personal Loans (PL) and Credit Card Advances
QAB: Quarterly Average Balance;
MEB: Month End Balance;
MAU: Monthly Active Users engaging in financial & non-financial transactions;
1 SBB : Small Business Banking;
2 Based on RBI data as of Aug’24;
3 Coverage Ratio = Aggregate provisions (specific + standard + additional + other contingencies) / IRAC GNPA;
^ Net accretion = capital accreted – capital consumed during the quarter
Snapshot (As on September 30th, 2024) (in ` Crores)
Profit & Loss | Absolute (in ` Crores) | QOQ | YOY Growth | |||
---|---|---|---|---|---|---|
Q2FY25 | Q1FY25 | H1FY25 | Q2FY25 | Q2FY25 | H1FY25 | |
Net Interest Income | 13,483 | 13,448 | 26,931 | 0.3% | 9% | 11% |
Fee Income | 5,508 | 5,204 | 10,711 | 6% | 11% | 13% |
Operating Expenses | 9,493 | 9,125 | 18,618 | 4% | 9% | 10% |
Operating Profit | 10,712 | 10,106 | 20,819 | 6% | 24% | 19% |
Core Operating Profit | 9,601 | 9,637 | 19,238 | (0.4%) | 10% | 13% |
Profit after Tax | 6,918 | 6,035 | 12,952 | 15% | 18% | 11% |
Balance Sheet | Absolute (in ` Crores) | YOY Growth |
---|---|---|
Q2FY25 | ||
Total Assets | 15,05,658 | 12% |
Net Advances | 9,99,979 | 11% |
Total Deposits | 10,86,744 | 14% |
Shareholders' Funds | 1,64,688 | 20% |
Key Ratios | Absolute (in ` Crores) | |
---|---|---|
Q2FY25 / H1FY25 | Q2FY24 / H1FY24 | |
Diluted EPS (Annualised in `) (Q2/H1) | 88.20 / 83.04 | 75.28 / 75.28 |
Book Value per share (in `) | 532 | 444 |
Standalone ROA (Annualised %) | 1.84 / 1.75 | 1.76 / 1.78 |
Standalone ROE (Annualised %) | 17.58 / 16.97 | 18.30 / 18.72 |
Cons ROA (Annualised %) | 1.92 / 1.80 | 1.83 / 1.81 |
Cons ROE (Annualised %) | 18.08 / 17.43 | 18.67 / 19.04 |
Gross NPA Ratio | 1.44% | 1.73% |
Net NPA Ratio | 0.34% | 0.36% |
Basel III Tier I CAR(e) | 14.54% | 15.08% |
Basel III Total CAR(e) | 16.61% | 17.84% |
(e) including profit after tax for H1
Healthy operating performance
Steady growth in deposits, CASA continues to be the best amongst large peer banks
Loan growth delivered across focus business segment
Well capitalized with self-sustaining capital structure; adequate liquidity buffers
Continue to maintain strong position in Payments and Digital Banking
Asset quality stable, added prudently to non NPA provisions in the quarter
Key domestic subsidiaries7 delivered strong performance
1 QAB – Quarterly Average Balance,
2 Liquidity Coverage Ratio
3 with 2.9 mn+ reviews
4 Monthly active users, engaging in financial and non-financial transactions,
5 Annualized
6 (specific+ standard+ additional + other contingencies) / IRAC GNPA
7 Figures of subsidiaries are as per Indian GAAP, as used for consolidated financial statements of the Group