Q4FY23 (excluding Exceptional Items*) – PAT at `6,625 crores, up 61% YOY, consolidated ROA at 2.18%, consolidated ROE at 21.58%, driven by strong all round operating performance
Q4 FY23 Consolidated ROE (annualized, excluding EI) at 21.58%, up 500 bps YOY and 177 bps QOQ, with subsidiaries contributing 46 bps
* : Exceptional Items (EI) for Q4FY23 comprise of (i) full amortization of Intangibles and Goodwill (ii) impact of policy harmonization on operating expenses and provisions; and (iii) one-time stamp duty costs
** : Not strictly comparable as it includes acquired Citibank India Consumer Business ('CICB'). For details of growth without CICB, see slide 89 of this presentation
1. SBB : Small Business Banking
2. Based on RBI data from Oct'22 to Mar'23
3. across 59 global banks, 8 global neo banks and 50 Indian fintech apps with 2 mn+ reviews
4. Coverage Ratio = Aggregate provisions (specific + standard + additional + COVID) / IRAC GNPA
QAB: Quarterly Average Balance
MAU: Monthly Active Users
Snapshot (As on March 31st, 2023) (in ` Crores)
Profit & Loss | Absolute (in ` Crores) | QOQ | YOY Growth | |||
---|---|---|---|---|---|---|
Q4FY23 | Q3FY23 | FY23 | Q4FY23 | Q4FY23 | FY23 | |
Net Interest Income | 11,742 | 11,459 | 42,946 | 2% | 33% | 30% |
Fee Income | 4,676 | 4,101 | 16,216 | 14% | 24% | 25% |
Operating Expenses | 7,470 | 6,847 | 27,398 | 9% | 14% | 16% |
Operating Profit | 9,168 | 9,277 | 32,048 | (1%) | 42% | 30% |
Core Operating Profit | 9,084 | 8,850 | 32,291 | 3% | 46% | 40% |
PBT (excluding EI) | 8,862 | 7,840 | 29,396 | 13% | 62% | 69% |
Profit excluding EI | 6,625 | 5,853 | 21,933 | 13% | 61% | 68% |
Exceptional items (EI) | 12,490 | - | 12,490 | - | - | - |
Profit after Tax (PAT) | (5,728) | 5,853 | 9,580 | - | - | (26%) |
Balance Sheet | Absolute (in ` Crores) | YOY Growth | ||
---|---|---|---|---|
Q4FY23 | ||||
Total Assets | 13,17,326 | 12% | ||
Net Advances ** | 8,45,303 | 19% | ||
Total Deposits^ ** | 9,46,945 | 15% | ||
Shareholders' Funds | 1,24,993 | 9% |
^ period end balances
*Exceptional Items (EI) for Q4FY23 and FY23 comprise of (i) full amortization of Intangibles and Goodwill (ii) impact of policy harmonization on operating expenses and provisions; and (iii) one-time stamp duty costs
**Not strictly comparable as it includes acquired Citibank India Consumer Business ('CICB'). For details of growth without CICB, see slide 89 of this presentation
Key Ratios | Absolute (in ` Crores) | |||||
---|---|---|---|---|---|---|
Q4FY23 | FY23 | Q4FY22 | FY22 | |||
Excl EI | Reported | Excl EI | Reported | |||
Diluted EPS (Annualised in `) | 86.31 | (75.53) | 71.03 | 31.02 | 54.27 | 42.35 |
Book Value per share (in `) | 446 | 406 | 446 | 406 | 375 | 375 |
ROA (Annualised) | 2.10% | (1.83%) | 1.82% | 0.80% | 1.46% | 1.21% |
ROE (Annualised) | 21.12% | (19.20%) | 18.38% | 8.47% | 15.87% | 12.91% |
Consol ROA (Annualised) | 2.18% | (1.68%) | 1.82% | 0.85% | 1.54% | 1.29% |
Consol ROE (Annualised) | 21.58% | (17.37%) | 18.84% | 9.26% | 16.58% | 13.67% |
Gross NPA Ratio | 2.02% | 2.02% | 2.82% | |||
Net NPA Ratio | 0.39% | 0.39% | 0.73% | |||
Basel III Tier I CAR | 14.57% | 14.57% | 16.34% | |||
Basel III Total CAR | 17.64% | 17.64% | 18.54% |
FY23
Healthy loan growth delivered across all business segments
Steady growth in granular deposits, early visibility of improving quality
Well capitalized with self-sustaining capital structure; adequate liquidity buffers
Retaining strong position in Payments and Digital Banking
Declining NPA's and gross slippages
Bank's domestic subsidiaries6 continue to deliver steady performance; FY23 profit at `1,304 crores, with a return on investment of 50%
1 QAB – Quarterly Average Balance
2 Liquidity Coverage Ratio
3 across 59 global banks, 8 global neo banks and 50 Indian fintech apps with 2 mn+ reviews
4 Monthly active users
5 (specific+ standard+ additional + COVID)
6 Figures of subsidiaries are as per Indian GAAP, as used for consolidated financial statements of the Group